FarmsFlo › Gestation Calculators › Pigs
Pig Gestation Calculator & Chart
The easiest gestation length in livestock: a sow is pregnant for 3 months, 3 weeks, and 3 days — 114 days on average, with a normal range of 111–120 days. Gilts (first-litter females) often farrow a day or so earlier than mature sows.
Typical management windows for planning — health decisions belong with your veterinarian.
Printable pigs gestation chart (114-day average)
Print this and tack it by the breeding pen — or use the free HerdFlo app to get the exact date for any breeding, breed-adjusted, with calendar reminders.
| Bred | Farrowing |
|---|---|
| Jan 1 | Apr 25 |
| Jan 8 | May 2 |
| Jan 15 | May 9 |
| Jan 22 | May 16 |
| Jan 31 | May 25 |
| Feb 1 | May 26 |
| Feb 8 | Jun 2 |
| Feb 15 | Jun 9 |
| Feb 22 | Jun 16 |
| Feb 28 | Jun 22 |
| Mar 1 | Jun 23 |
| Mar 8 | Jun 30 |
| Mar 15 | Jul 7 |
| Mar 22 | Jul 14 |
| Mar 31 | Jul 23 |
| Apr 1 | Jul 24 |
| Apr 8 | Jul 31 |
| Apr 15 | Aug 7 |
| Apr 22 | Aug 14 |
| Apr 30 | Aug 22 |
| May 1 | Aug 23 |
| May 8 | Aug 30 |
| May 15 | Sep 6 |
| May 22 | Sep 13 |
| May 31 | Sep 22 |
| Jun 1 | Sep 23 |
| Jun 8 | Sep 30 |
| Jun 15 | Oct 7 |
| Jun 22 | Oct 14 |
| Jun 30 | Oct 22 |
| Jul 1 | Oct 23 |
| Jul 8 | Oct 30 |
| Jul 15 | Nov 6 |
| Jul 22 | Nov 13 |
| Jul 31 | Nov 22 |
| Aug 1 | Nov 23 |
| Aug 8 | Nov 30 |
| Aug 15 | Dec 7 |
| Aug 22 | Dec 14 |
| Aug 31 | Dec 23 |
| Sep 1 | Dec 24 |
| Sep 8 | Dec 31 |
| Sep 15 | Jan 7 * |
| Sep 22 | Jan 14 * |
| Sep 30 | Jan 22 * |
| Oct 1 | Jan 23 * |
| Oct 8 | Jan 30 * |
| Oct 15 | Feb 6 * |
| Oct 22 | Feb 13 * |
| Oct 31 | Feb 22 * |
| Nov 1 | Feb 23 * |
| Nov 8 | Mar 2 * |
| Nov 15 | Mar 9 * |
| Nov 22 | Mar 16 * |
| Nov 30 | Mar 24 * |
| Dec 1 | Mar 25 * |
| Dec 8 | Apr 1 * |
| Dec 15 | Apr 8 * |
| Dec 22 | Apr 15 * |
| Dec 31 | Apr 24 * |
* lands in the following calendar year. Table uses the 114-day average; individual animals vary (111–120 days, and breed shifts it — use the calculator above for breed-specific dates).
Common questions
How long is a pig pregnant?
About 114 days — the famous “3 months, 3 weeks, 3 days.” Most sows farrow between 111 and 120 days after breeding.
When is a sow bred January 12 due?
Around May 6 using the 114-day average. Enter the exact breeding date above for the full management timeline.
How do I know the breeding took?
A sow that does not return to heat about 21 days after breeding is likely pregnant. Ultrasound from about 28–35 days gives a reliable confirmation.
When should I move a sow to the farrowing area?
About a week before the due date is a common practice, giving her time to settle before farrowing. Have heat for the piglets ready — they need a warm, draft-free creep area.
Track the whole herd, not just one date
HerdFlo Pro adds animal records, breeding-to-calving tracking, weaning weights, and a treatment log with withdrawal dates. Join the launch list in the free app.